varta
Nickel MetalHydride Batteries

Capacity Range
From VH 700 AAA to VH 4500 4/3 FA, from 730 to 4599 mAh - VARTA Microbattery provides a full programme of rechargeable cylindrical cells for all performance requirements.
Type Designation | Type No. | Voltage (V) |
Capacity (mAh) |
Diameter (mm) |
Height (mm) |
Weight (g) |
VH 700 AAA | 55171 | 1.2 | 730 | 10.5 | 43.7 | 13 |
VH 1300 AA | 55115 | 1.2 | 1340 | 14.4 | 48.2 | 25 |
VH 1600 AA | 55119 | 1.2 | 1640 | 14.5 | 49.2 | 26 |
VH 1800 AA | 55123 | 1.2 | 1850 | 14.5 | 49.2 | 27 |
VH 2100 4/5A | 55118 | 1.2 | 2150 | 17.0 | 43.0 | 35 |
VH 2700 A | 55127 | 1.2 | 2700 | 16.7 | 48.8 | 40 |
VH 4000 4/3A | 55140 | 1.2 | 4000 | 17.0 | 67.5 | 55 |
VH 4500 4/3 FA | 55145 | 1.2 | 4500 | 18.0 | 67.5 | 58 |
Key Features - Benefits
- Safe and powerful mobile energy supply
- No need for expensive safety electronics
- Faster design and shorter time-to-market
- Years of experience with Ni-MH pack design make VARTA the ideal partner
Applications:
- Telecommunication
- Various Battery Pack assemblies
- medical
- payment terminal
- mining light - Battery Assembler (VAD)
- Distribution